18650 3C 3500mAh Technical Information
| Model | ICR18650 |
| Rated Capacity | 3500mAh |
| Minimum Capacity | 3250mAh |
| Nominal Voltage | 3.7V |
| Max Charge Voltage | 4.2V |
| Discharge Cut Off Voltage | 2.75V |
| Max Charging Current | 3.5A |
| Max Continuous Discharging Current | 10A |
| Peak Discharging Current | 20A |
| Internal Resistance (AC 1KHz) | ≤20mΩ |
| Pack Consistency | △Voltage (Voltage Difference)≤10mV △Impedance (Internal Resistance Difference)≤2mΩ △Capacity (Capacity Difference)≤1% Typical Capacity |
| Cycle Life | 800 times |
| Discharge Rate | ≤1% per month |
| Dimensions (L*W*H) | High: 65.5±0.5mm Diameter: 18.4±0.5mm |
| Weight | 49g |
| Charge Temperature Range | 0~45℃ |
| Discharging Temperature Range | -20~60°C |
| Storage Temperature Range | 0~45°C |
| Storage Humidity Range | 60±25%RH |
| Certification | CE/CB/RoHS/MSDS/UN38.3/BIS/PSE |
| Warranty | One year |









Reviews
There are no reviews yet.