21700 5000mAh 3C Technical Information
| Model | INR21700 |
| Rated Capacity | 5000mAh |
| Minimum Capacity | 4950mAh |
| Energy | 18.5Wh |
| Nominal Voltage | 3.7V |
| Max Charge Voltage | 4.2V |
| Discharge Cut Off Voltage | 2.5V |
| Max Charging Current | 5A |
| Max Continuous Discharging Current | 15A |
| Peak Discharging Current | 30A |
| Internal Resistance (AC 1KHz) | ≤18mΩ |
| Pack Consistency | △Voltage (Voltage Difference)≤10mV △Impedance (Internal Resistance Difference)≤2mΩ △Capacity (Capacity Difference)≤30mA |
| Cycle Life | 800 times |
| Discharge Rate | ≤1% per month |
| Dimensions (L*W*H) | High: 70±0.5mm  Diameter: 21±0.5mm |
| Weight | 75g |
| Charge Temperature Range | 0~45℃ |
| Discharging Temperature Range |  -20~60°C |
| Storage Temperature Range | 0~45°C |
| Storage Humidity Range | 60±25%RH |
| Certification | CE/CB/RoHS/MSDS/UN38.3/BIS/PSE |
| Warranty | One year |






Reviews
There are no reviews yet.