32700 Cell Technical Information
| Model | IFR32700 |
| Rated Capacity | 5000mAh/6000mAh/6500mAh |
| Minimum Capacity | 5000mAh/6000mAh/6500mAh |
| Nominal Voltage | 3.2V |
| Max Charge Voltage | 3.65V |
| Discharge Cut Off Voltage | 2.5V |
| Max Charging Current | 3A |
| Max Continuous Discharging Current | 3C |
| Peak Discharging Current | 6C |
| Internal Resistance (AC 1KHz) | ≤12mΩ |
| Pack Consistency | △Voltage (Voltage Difference)≤10mV △Impedance (Internal Resistance Difference)≤2mΩ △Capacity (Capacity Difference)≤30mA |
| Cycle Life | 6000 times |
| Discharge Rate | ≤1% per month |
| Dimensions (L*W*H) | High: 70±0.5mm  Diameter: 32±0.5mm |
| Weight | 160g |
| Charge Temperature Range | 0~55℃ |
| Discharging Temperature Range |  -20~60°C |
| Storage Temperature Range | 0~55°C |
| Storage Humidity Range | 60±25%RH |
| Warranty | Five year |






Reviews
There are no reviews yet.