18650 LiFePO4 1500mAh Technical Information
| Model | 18650 |
| Rated Capacity | 1500mAh |
| Minimum Capacity | 1450mAh |
| Nominal Voltage | 3.2V |
| Max Charge Voltage | 3.65V |
| Discharge Cut Off Voltage | 2.5V |
| Max Charging Current | 0.75A |
| Max Continuous Discharging Current | 1.5A |
| Internal Resistance (AC 1KHz) | ≤60mΩ |
| Pack Consistency | △Voltage (Voltage Difference)≤10mV △Impedance (Internal Resistance Difference)≤2mΩ △Capacity (Capacity Difference)≤30mA |
| Cycle Life | 4000 times |
| Dimensions (L*W*H) | High: 65.5±0.5mm  Diameter: 18.4±0.5mm |
| Weight | 40g |
| Charge Temperature Range | 0~60℃ |
| Discharging Temperature Range |  -20~65°C |
| Storage Temperature Range | -20~50°C |
| Storage Humidity Range | 60±25%RH |
| Warranty | Three years |







Reviews
There are no reviews yet.